NBA ACCREDITED
Electrical Engg.
11 Years of Excellence
Last modified: November 11, 2024
Academic Year 2023-24
Examination 2023(W) & 2024(S)
Semester | No of Student Semester Wise | Student Registered for Examination(All Branch) | Passed Students(All Branch) |
1st | 314 | 298 | 097 |
2nd | 294 | 270 | 092 |
3rd | 299 | 282 | 100 |
4th | 283 | 263 | 151 |
5th | 281 | 276 | 144 |
6th | 276 | 269 | 193 |
Academic Year 2022-23
Examination 2022(W) & 2023(S)
Semester | No of Student Semester Wise | Student Registered for Examination(All Branch) | Passed Students(All Branch) |
1st | 304 | 302 | 069 |
2nd | 302 | 281 | 042 |
3rd | 297 | 297 | 079 |
4th | 299 | 282 | 108 |
5th | 249 | 247 | 133 |
6th | 247 | 242 | 164 |
Academic Year 2021-22
Examination 2021(W) & 2022(S)
Semester | No of Student Semester Wise | Student Registered for Examination(All Branch) | Passed Students(All Branch) |
1st | 310 | 288 | 038 |
2nd | 289 | 278 | 025 |
3rd | 259 | 259 | 148 |
4th | 260 | 249 | 099 |
5th | 265 | 255 | 188 |
6th | 255 | 252 | 203 |
Academic Year 2020-21
Examination 2020(W) & 2021(S)
Semester | No of Student Semester Wise | Student Registered for Examination(All Branch) | Passed Students(All Branch) |
1st | 253 | 252 | 089 |
2nd | 249 | 236 | 226 |
3rd | 267 | 257 | 088 |
4th | 268 | 254 | 244 |
5th | 220 | 206 | 080 |
6th | 213 | 207 | 205 |