Hostel
Total no of Hostel: 03(01 for Boys and 02 for Girls)
Boys Hostel Details
No of beds available: 140
Staff Details:
Sl. No. | Name | Designation | Email Id | Contact Number |
---|---|---|---|---|
1 | Er. P.P. Patro | Superintendent | pppcivil@gmail.com | 9439897997 |
2 | Er. Amlan Nayak | Assistant Superintendent: | 2amlan.nayak2@gmail.com | 9971518048 |
3 | Er. Arabinda Dash | Hostel Asst | NA | 9778759771 |
Facilities Available:
- TV Hall
- Water cooler with water purifying R.O system
- Semi furnished room
- Catering facility
- Separate room with attached washroom for Physically challenged students
- 24×7 CCTV surveillance
- 24×7 power backup
Girls Hostel Details:
No of beds available: 135
Staff Details:
Sl. No. | Name | Designation | Email Id | Contact Number |
---|---|---|---|---|
1 | Er. Yogasakti Yogamaya | Superintendent | yoga_sakti90@rediffmail.com | 9437339935 |
2 | Er. Swagatika Malik | Assistant Superintendent: | swagatika.malik@gmail.com | 7683857953 |
3 | Er. Padmini Behera | Hostel Asst | padmi.behera859@gmail.com | 7008855014 |
4 | Puspalata Roul | Matron | NA | 7894903462 |
Facilities Available
- TV Hall
- Water cooler with water purifying R.O system
- Semi furnished room
- Catering facility
- Separate room with attached washroom for Physically challenged students
- 24 x 7 CCTV surveillance
- 24 x 7 power backup
One more 100 seated ITDA girls hostel is available for SC/ST girl’s students.