Admission
Eligibility:
- The candidates must have passed the HSC examination or 10th examination from Board of Secondary Education,Odisha.
- Must have secured minimum aggregate of 35% marks in 10th standard in English,Math and Science subjects.
- The qualifying examination must be passed with 30% marks in each subject.
- For first semester diploma courses in engineering except mining and drilling, the minimum age limit is 14 years.
- No upper age limit will be applicable for any course.
Eligibility for Admission to Third Semester (Lateral Entry) Diploma in Engineering/Technology:
- Minimum educational qualification prescribed for this course is 10+2 or its equivalent examination with PCM subjects from Council of Higher Secondary Education, Odisha.
- The candidates who have passed 10th with at least 35% marks from BSE, Odisha are also eligible to apply.
- Minimum age limit is 14 years, required for this course.
- No upper age limit prescribed for this course.
Reservation:-
As per the directives of government, the seats are reserved for the candidates of Odisha state only and the reservation is as follows:
Categories | Reservation |
For SC | 15% |
For ST | 23% |
For Children of Green Card Holder | 5% |
For Children/wards of Ex-Servicemen | 2% |
For Physically Challenged | 3% |
For women candidates of all co-ed polytechnics | 30% |
For sports candidates | 0.5% |
Candidates passing NCC (A, B and C Certificate examination) | 1% |
Intake Capacity:-
Sl.No. | Branch | Approved Intake Capacity | Duration |
1 | Civil Engineering | 120 | 3 Years |
2 | Electrical Engineering | 60 | 3 Years |
3 | E&TC Engineering | 60 | 3 Years |
4 | Mechanical Engineering | 60 | 3 Years |
Admission Statistics for last three years:-
Civil Engineering:-
Sl.No. | Year | GEN | SC | ST | OBC | Minority | Total | Remarks |
1 | 2018-19 | 43 | 14 | 5 | 45 | 1 | 108 | |
2 | 2017-18 | 79 | 15 | 8 | 16 | 4 | 122 | |
3 | 2016-17 | 72 | 14 | 1 | 24 | 3 | 114 |
Electrical Engineering:-
Sl.No. | Year | GEN | SC | ST | OBC | Minority | Total | Remarks |
1 | 2018-19 | 24 | 9 | 5 | 25 | 0 | 63 | |
2 | 2017-18 | 37 | 14 | 4 | 20 | 0 | 75 | |
3 | 2016-17 | 45 | 12 | 1 | 23 | 1 | 82 |
E&TC Engineering:-
Sl.No. | Year | GEN | SC | ST | OBC | Minority | Total | Remarks |
1 | 2018-19 | 16 | 1 | 0 | 11 | 2 | 30 | |
2 | 2017-18 | 16 | 2 | 2 | 22 | 2 | 44 | |
3 | 2016-17 | 25 | 2 | 4 | 10 | 2 | 43 |
Mechanical Engineering:-
Sl.No. | Year | GEN | SC | ST | OBC | Minority | Total | Remarks |
1 | 2018-19 | 15 | 10 | 2 | 34 | 2 | 63 | |
2 | 2017-18 | 32 | 15 | 11 | 17 | 1 | 76 | |
3 | 2016-17 | 34 | 10 | 6 | 27 | 2 | 79 |
For Admission and fee details visit: http://skill.samsodisha.gov.in/Diploma.aspx
For more details visit http://www.diplomaadmissionodisha.nic.in/publicinfo/public/home.aspx